Welding Technology (Cert B) Degree Map
contact
Advising (Enrollment Questions):
(785) 442-6159
advising@highlandcc.edu
Academic Affairs
(785) 442-6144
academicaffairs@highlandcc.edu
Welding Technology
Certificate B
Welding Technology (full-time)
Total Credits = 35
This map provides a guide to completing a certificate program or an associate degree. Completion is subject to pre-requisite requirements and availability of the program/courses by location.
SGE = Statewide General Education code
Additional information about this area of interest along with course descriptions and syllabi can be found here.
Semester 1: Total Credits = 17
| Course ID Number | Course Title | Credit Total | SGE |
|---|---|---|---|
| IWT 105 | Welding Safety | 1 | |
| IWT 115 | Cutting Processes | 3 | |
| IWT 125 | Shielded Metal Arc Welding (SMAW) | 3 | |
| IWT 135 | Gas Metal Arc Welding (GMAW) | 3 | |
| IWT 145 | Gas Tungsten Arc Welding (GTAW) | 3 | |
| IWT 162 | Blueprint Reading | 4 |
Semester 2: Total Credits = 18
| Course ID Number | Course Title | Credit Total | SGE |
|---|---|---|---|
| IWT 175 | Shield Metal Arc Welding II (SMAW II) | 5 | |
| IWT 180 | Gas Metal Arc Welding II (GMAW II) | 5 | |
| IWT 185 | Gas Tungsten Arc Welding II (GTAW II) | 5 | |
| IWT 190 | Blueprint Reading II | 3 |
Effective Date 03/01/2021